How To Trade Iphone 6 For 7
Get up to RM3,350 with our trade-in program.Terms and condition apply.* (Updated December 2021.)
Trade-In program general FAQ
Ready to trade-in your device?
here's how
In-store trade-in:
Diagnose
Follow a quick and fast diagnostic test, guided by our team member and instantly see what it's worth.
Trade-in
Agree on the trade-in value, give us your device and we will put the value credit towards your next purchase.
Shop
Shop for your new device at any machines retail outlets.
Online Trade-in:
Download
"Instacash" App on the device that you wish to trade-in here.
Diagnose
Follow the instructions and go through the diagnostics steps to get a final quote for your device.
Select Payout
Comfirm and select machines payment option at check out."InstaCash" will contact you and arrange for collection within
24 hours.
e-Voucher
A machines online e-voucher will be issued to you via email and you can use this code to offset your next purchase on www.machines.com.my
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
iPhone 5s | 16GB | RM40 | |||
32GB | RM40 | ||||
64GB | RM40 | ||||
iPhone SE | 16GB | RM50 | iPhone SE (2020) | 64GB | RM585 |
32GB | RM55 | 128GB | RM695 | ||
64GB | RM65 | 256GB | RM775 | ||
128GB | RM75 | ||||
iPhone 6 | 16GB | RM50 | iPhone 6 Plus | 16GB | RM55 |
32GB | RM55 | 64GB | RM75 | ||
64GB | RM75 | 128GB | RM95 | ||
128GB | RM85 | ||||
iPhone 6s | 16GB | RM55 | iPhone 6s Plus | 16GB | RM55 |
32GB | RM65 | 32GB | RM75 | ||
64GB | RM85 | 64GB | RM95 | ||
128GB | RM105 | 128GB | RM125 | ||
iPhone 7 | 32GB | RM200 | iPhone 7 Plus | 32GB | RM295 |
128GB | RM265 | 128GB | RM430 | ||
256GB | RM305 | 256GB | RM505 | ||
iPhone 8 | 64GB | RM450 | iPhone 8 Plus | 64GB | RM610 |
128GB | RM460 | 128GB | RM630 | ||
256GB | RM535 | 256GB | RM765 | ||
iPhone X | 64GB | RM745 | iPhone XR | 64GB | RM755 |
256GB | RM845 | 128GB | RM850 | ||
256GB | RM935 | ||||
iPhone XS | 64GB | RM905 | iPhone XS Max | 64GB | RM1,080 |
256GB | RM1,060 | 256GB | RM1,175 | ||
512GB | RM1,155 | 512GB | RM1,300 | ||
iPhone 11 | 64GB | RM1,300 | iPhone 11 Pro | 64GB | RM1,730 |
128GB | RM1,355 | 256GB | RM1,985 | ||
256GB | RM1,565 | 512GB | RM2,170 | ||
iPhone 11 Pro Max | 64GB | RM1,985 | |||
256GB | RM2,255 | ||||
512GB | RM2,435 | ||||
iPhone 12 mini | 64GB | RM1,700 | iPhone 12 | 64GB | RM1,950 |
128GB | RM1,800 | 128GB | RM2,050 | ||
256GB | RM2,050 | 256GB | RM2,300 | ||
iPhone 12 Pro | 128GB | RM2,450 | iPhone 12 Pro Max | 128GB | RM2,650 |
256GB | RM2,700 | 256GB | RM2,900 | ||
512GB | RM3,150 | 512GB | RM3,350 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
iPad Wi-Fi (A1219) | 16GB | RM10 | iPad Wi-Fi + Cellular (A1337) | 16GB | RM30 |
32GB | RM20 | 32GB | RM40 | ||
64GB | RM50 | 64GB | RM40 | ||
iPad 2 Wi-Fi (A1395) | 16GB | RM55 | iPad 2 Wi-Fi + Cellular (A1397 / A1396) | 16GB | RM65 |
32GB | RM55 | 32GB | RM65 | ||
64GB | RM55 | 64GB | RM65 | ||
iPad 3 Wi-Fi (A1416) | 16GB | RM75 | iPad 3 Wi-Fi + Cellular (A1403 / A1430) | 16GB | RM75 |
32GB | RM75 | 32GB | RM75 | ||
64GB | RM75 | 64GB | RM75 | ||
iPad 4 Wi-Fi (A1458) | 16GB | RM75 | iPad 4 Wi-Fi + Cellular (A1459 / A1460) | 16GB | RM75 |
32GB | RM75 | 32GB | RM75 | ||
64GB | RM75 | 64GB | RM75 | ||
128GB | RM75 | 128GB | RM75 | ||
iPad 5 Wi-Fi (A1822) | 32GB | RM230 | iPad 5 Wi-Fi + Cellular (A1823) | 32GB | RM295 |
128GB | RM295 | 128GB | RM355 | ||
iPad 6 Wi-Fi (A1893) | 32GB | RM305 | iPad 6 Wi-Fi + Cellular (A1954) | 32GB | RM370 |
128GB | RM345 | 128GB | RM470 | ||
iPad 7 Wi-Fi (A2197) | 32GB | RM430 | iPad 7 Wi-Fi + Cellular (A2200 / A2198) | 32GB | RM585 |
128GB | RM545 | 128GB | RM735 | ||
iPad 8 Wi-Fi (A2270) | 32GB | RM485 | iPad 8 Wi-Fi + Cellular (A2428, A2429, A2430) | 32GB | RM690 |
128GB | RM670 | 128GB | RM900 | ||
iPad Air Wi-Fi (A1474) | 16GB | RM105 | iPad Air Wi-Fi + Cellular (A1475 / A1476) | 16GB | RM145 |
32GB | RM125 | 32GB | RM155 | ||
64GB | RM125 | 64GB | RM155 | ||
128GB | RM125 | 128GB | RM190 | ||
iPad Air 2 Wi-Fi (A1566) | 16GB | RM180 | iPad Air 2 Wi-Fi + Cellular (A1567) | 16GB | RM210 |
32GB | RM200 | 32GB | RM260 | ||
64GB | RM230 | 64GB | RM265 | ||
128GB | RM275 | 128GB | RM305 | ||
iPad Air 3 Wi-Fi (A2152) | 64GB | RM975 | iPad Air 3 Wi-Fi + Cellular (A2123/ A2153 / A2154) | 64GB | RM1,160 |
256GB | RM1,260 | 256GB | RM1,435 | ||
iPad Air 4 Wifi (A2316) | 64GB | RM1,595 | iPad Air 4 Wifi + Cellular (A2324, A2325, A2072) | 64GB | RM1,795 |
256GB | RM1,930 | 256GB | RM2,170 | ||
iPad mini Wi-Fi (A1432) | 16GB | RM55 | iPad mini Wi-Fi + Cellular (A1454 / A1455) | 16GB | RM75 |
32GB | RM55 | 32GB | RM85 | ||
64GB | RM55 | 64GB | RM85 | ||
iPad mini 2 Wi-Fi (A1489) | 16GB | RM55 | iPad mini 2 Wi-Fi + Cellular (A1490 / A1491) | 16GB | RM85 |
32GB | RM55 | 32GB | RM85 | ||
64GB | RM55 | 64GB | RM85 | ||
128GB | RM55 | 128GB | RM85 | ||
iPad mini 3 Wi-Fi (A1599) | 16GB | RM115 | iPad mini 3 Wi-Fi + Cellular (A1600 / A1601) | 16GB | RM125 |
64GB | RM135 | 64GB | RM160 | ||
128GB | RM180 | 128GB | RM200 | ||
iPad mini 4 Wi-Fi (A1538) | 16GB | RM200 | iPad mini 4 Wi-Fi + Cellular (A1550) | 16GB | RM250 |
32GB | RM240 | 32GB | RM315 | ||
64GB | RM315 | 64GB | RM390 | ||
128GB | RM420 | 128GB | RM480 | ||
iPad mini 5 Wi-Fi (A2133) | 64GB | RM705 | iPad mini 5 Wi-Fi + Cellular (A2124 / A2126 / A2125) | 64GB | RM905 |
256GB | RM900 | 256GB | RM1,110 | ||
iPad Pro 9.7 Wi-Fi (A1673) | 32GB | RM275 | iPad Pro 9.7 Wi-Fi + Cellular (A1674 / A1675) | 32GB | RM365 |
128GB | RM365 | 128GB | RM400 | ||
256GB | RM400 | 256GB | RM400 | ||
iPad Pro 10.5" Wi-Fi (A1701) | 64GB | RM600 | iPad Pro 10.5" Wi-Fi + Cellular (A1709) | 64GB | RM660 |
256GB | RM660 | 256GB | RM775 | ||
512GB | RM775 | 512GB | RM775 | ||
iPad Pro 11" 1st-GEN Wi-Fi (A1980) | 64GB | RM1,165 | iPad Pro 11" 1st-GEN Wi-Fi + Cellular (A1934 / A2013 / A1979) | 64GB | RM1,385 |
256GB | RM1,385 | 256GB | RM1,615 | ||
512GB | RM1,740 | 512GB | RM1,845 | ||
1TB | RM1,965 | 1TB | RM2,195 | ||
iPad Pro 11" 2nd-GEN Wi-Fi (A2228) | 128GB | RM1,965 | iPad Pro 11" 2nd-GEN Wi-Fi + Cellular (A2068/ A2230) | 128GB | RM2,070 |
256GB | RM2,195 | 256GB | RM2,310 | ||
512GB | RM2,570 | 512GB | RM2,825 | ||
1TB | RM2,750 | 1TB | RM3,180 | ||
iPad Pro 11" 3rd-GEN Wi-Fi | 128GB | RM2,340 | iPad Pro 11" 3rd-GEN Wi-Fi + Cellular (A2301, A2459, A2460) | 128GB | RM2,425 |
256GB | RM2,790 | 256GB | RM2,835 | ||
512GB | RM3,235 | 512GB | RM3,230 | ||
1TB | RM4,440 | 1TB | RM4,050 | ||
2TB | RM5,645 | 2TB | RM4,785 | ||
iPad Pro 12.9" 1st-GEN Wi-Fi (A1584) | 32GB | RM460 | iPad Pro 12.9" 1st-GEN Wi-Fi + Cellular (A1652) | 32GB | RM630 |
128GB | RM505 | 128GB | RM705 | ||
256GB | RM600 | 256GB | RM775 | ||
iPad Pro 12.9" 2nd-GEN Wi-Fi (A1670) | 64GB | RM775 | iPad Pro 12.9" 2nd-GEN Wi-Fi + Cellular (A1671) | 64GB | RM880 |
256GB | RM880 | 256GB | RM1,005 | ||
512GB | RM1,005 | 512GB | RM1,110 | ||
iPad Pro 12.9" 3rd-GEN Wi-Fi (A1876) | 64GB | RM1,365 | iPad Pro 12.9" 3rd-GEN Wi-Fi + Cellular (A1895/ A2014 / A1983) | 64GB | RM1,575 |
256GB | RM1,575 | 256GB | RM1,670 | ||
512GB | RM1,785 | 512GB | RM1,995 | ||
1TB | RM2,090 | 1TB | RM2,320 | ||
iPad Pro 12.9" 4th-GEN Wi-Fi (A2229) | 128GB | RM2,070 | iPad Pro 12.9" 4th-GEN Wi-Fi + Cellular (A2069/ A2232) | 128GB | RM2,310 |
256GB | RM2,310 | 256GB | RM2,580 | ||
512GB | RM2,825 | 512GB | RM3,055 | ||
1TB | RM3,180 | 1TB | RM3,410 | ||
iPad Pro 12.9" 5th-GEN Wi-Fi | 128GB | RM2,930 | iPad Pro 12.9" 5th-GEN Wi-Fi + Cellular (A2379, A2461, A2462) | 128GB | RM3,245 |
256GB | RM3,210 | 256GB | RM3,525 | ||
512GB | RM3,820 | 512GB | RM4,050 | ||
1TB | RM4,405 | 1TB | RM4,660 | ||
2TB | RM5,120 | 1TB | RM5,360 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
MacBook Air 11-inch (2015) | 128GB | RM730 | MacBook Air 13-inch (2015) | 128GB | RM925 |
256GB | RM875 | 256GB | RM1,025 | ||
512GB | RM975 | 512GB | RM1,215 | ||
MacBook Air 13-inch (2018) | 128GB | RM1,535 | MacBook Air 13-inch (2020) | 256GB | RM1,740 |
256GB | RM1,740 | 512GB | RM2,150 | ||
1TB | RM2,405 | ||||
MacBook Air M1 (2020) | 256GB | RM2,350 | MacBook Pro 13-inch (2015) | 128GB | RM1,075 |
512GB | RM2,660 | 256GB | RM1,180 | ||
1TB | RM2,810 | 512GB | RM1,435 | ||
MacBook Pro 13-inch (2016, Two ports) | 256GB | RM1,435 | MacBook Pro 13-inch (2016, Four ports) | 256GB | RM1,685 |
512GB | RM1,585 | 512GB | RM1,845 | ||
1TB | RM1,740 | 1TB | RM2,045 | ||
MacBook Pro 13-inch (2017, Two ports) | 128GB | RM1,330 | MacBook Pro 13-inch (2017, Four ports) | 256GB | RM1,790 |
256GB | RM1,685 | 512GB | RM1,945 | ||
512GB | RM1,890 | 1TB | RM2,150 | ||
MacBook Pro 13-inch (2018, Four ports) | 256GB | RM2,195 | MacBook Pro 13-inch (2019, Two ports) | 128GB | RM1,740 |
512GB | RM2,455 | 256GB | RM2,150 | ||
1TB | RM2,660 | 512GB | RM2,350 | ||
1TB | RM2,560 | ||||
MacBook Pro 13-inch (2019, Four ports) | 256GB | RM2,455 | MacBook Pro 13-inch (2020, Two ports) | 256GB | RM2,405 |
512GB | RM2,605 | 512GB | RM2,560 | ||
1TB | RM2,810 | 1TB | RM2,760 | ||
MacBook Pro 13-inch (2020, Four ports) | 512GB | RM3,225 | MacBook Pro 13-inch (2020, M1) | 256GB | RM2,965 |
1TB | RM3,480 | 512GB | RM3,480 | ||
1TB | RM3,795 | ||||
MacBook Pro 15-inch (2015) | 256GB | RM1,585 | MacBook Pro 15-inch (2016) | 256GB | RM2,195 |
512GB | RM2,045 | 512GB | RM2,505 | ||
1TB | RM2,710 | ||||
MacBook Pro 15-inch (2017) | 256GB | RM2,605 | MacBook Pro 15-inch (2018) | 256GB | RM3,225 |
512GB | RM2,865 | 512GB | RM3,575 | ||
1TB | RM3,070 | 1TB | RM3,785 | ||
MacBook Pro 15-inch (2019) | 256GB | RM3,575 | MacBook Pro 16-inch (2019) | 512GB | RM4,345 |
512GB | RM4,090 | 1TB | RM5,115 | ||
1TB | RM4,4505 |
Device | Size | Estimated trade-in value*(RM) Up to | Device | Size | Estimated trade-in value*(RM) Up to |
Apple Watch First Generation (WiFi) | 38mm | RM20 | |||
42mm | RM20 | ||||
Apple Watch Series 1 (WiFi) | 38mm | RM55 | Apple Watch Series 2 (GPS) | 38mm | RM85 |
42mm | RM75 | 42mm | RM105 | ||
Apple Watch Series 3 (GPS) | 38mm | RM135 | Apple Watch Series 3 (GPS + Cell) | 38mm | RM170 |
42mm | RM180 | 42mm | RM220 | ||
Apple Watch Series 4 (GPS)) | 40mm | RM265 | Apple Watch Series 4 (GPS + Cell) | 40mm | RM305 |
44mm | RM305 | 44mm | RM325 | ||
Apple Watch Series 5 (GPS)) | 40mm | RM400 | Apple Watch Series 5 (GPS + Cell) | 40mm | RM470 |
44mm | RM450 | 44mm | RM505 | ||
Apple Watch SE (GPS) | 40mm | RM410 | Apple Watch SE (GPS + Cell) | 40mm | RM495 |
44mm | RM470 | 44mm | RM565 | ||
Apple Watch Series 6 (GPS)) | 40mm | RM630 | Apple Watch Series 6 (GPS + Cell) | 40mm | RM785 |
44mm | RM680 | 44mm | RM830 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Galaxy A3 (2015) | 16GB | RM20 | Galaxy A3 (2016) | 16GB | RM30 |
Galaxy A5 (2015) | 16GB | RM30 | Galaxy A5 (2016) | RM50 | |
Galaxy A5 (2017) | 32GB | RM50 | Galaxy A6 (2018) | 32GB | RM65 |
64GB | RM85 | ||||
Galaxy A6+ (2018) | 32GB | RM115 | Galaxy A7 (2015) | 16GB | RM50 |
64GB | RM135 | ||||
Galaxy A7 (2017) | 32GB | RM75 | Galaxy A7 (2018) | 64GB/128GB | RM50 |
Galaxy A8 (2015) | 32GB | RM30 | Galaxy A8 (2016) | 32GB | RM55 |
Galaxy A8 (2018) | 32GB/64GB | RM65 | Galaxy A8+ (2018) | 64GB | RM65 |
Galaxy A8 Star | 16GB | RM65 | Galaxy A9 (2016) | 32GB | RM95 |
Galaxy A9 (2018) | 128GB | RM95 | Galaxy A9 Pro (2016) | 16GB | RM95 |
Galaxy A01 | 16GB | RM55 | Galaxy A11 | 32GB | RM85 |
Galaxy A20 | 32GB | RM50 | Galaxy A20s | 32GB | RM95 |
Galaxy A20E | 32GB | RM95 | Galaxy A30 | 32GB | RM85 |
64GB | RM115 | ||||
Galaxy A30s | 64GB | RM105 | Galaxy A50 | 64GB | RM115 |
128GB | RM135 | 128GB | RM155 | ||
Galaxy A50s | 128GB | RM135 | Galaxy A51 | 64GB | RM220 |
128GB | RM250 | ||||
Galaxy A51 5G | 128GB | RM260 | Galaxy A70 | 128GB | RM220 |
Galaxy A31 | RM180 | Galaxy A71 | 128GB | RM230 | |
Galaxy A71 5G | 128GB | RM240 | Galaxy A80 | 128GB | RM170 |
Galaxy A21s | 64GB | RM125 | Galaxy ALPHA | 128GB | RM10 |
Galaxy C5 | RM30 | Galaxy C7 Pro | 64GB | RM50 | |
Galaxy C9 Pro | RM65 | Galaxy E7 | RM30 | ||
Galaxy J4 (2018) | RM55 | Galaxy J4+ (2018) | RM75 | ||
Galaxy J5 (2015) | RM40 | Galaxy J5 (2016) | RM50 | ||
Galaxy J5 Pro (2017) | RM75 | Galaxy J5 Prime | RM55 | ||
Galaxy J6 | 32GB | RM55 | Galaxy J6+ | RM85 | |
64GB | RM85 | ||||
Galaxy J7 (2015) | RM65 | Galaxy J7 (2016) | RM85 | ||
Galaxy J7 Max | RM55 | Galaxy J7 NXT J701F | 16GB | RM65 | |
Galaxy J7 Prime 2 | 32GB | RM85 | Galaxy J7 Prime ON NXT | 32GB | RM105 |
Galaxy J7 Pro | 32GB/64GB | RM65 | Galaxy J8 (2018) | 32GB | RM155 |
Galaxy M10 (2019) | 16GB | RM40 | Galaxy M20 | 32GB | RM95 |
64GB | RM105 | ||||
Galaxy M30S | 64GB | RM240 | Galaxy M31 | 64GB | RM200 |
Galaxy S6 | 32GB | RM55 | Galaxy S6 Edge | 32GB | RM95 |
64GB | RM85 | 64GB | RM105 | ||
128GB | RM95 | 128GB | RM115 | ||
Galaxy S6 Edge Plus | 32GB | RM115 | |||
64GB | RM145 | ||||
Galaxy S7 | 32GB | RM95 | Galaxy S7 Edge | 32GB/64GB/128GB | RM125 |
Galaxy S8 | 64GB | RM145 | Galaxy S8 Plus | 64GB/128GB | RM160 |
Galaxy S9 | 64GB | RM230 | Galaxy S9 Plus | 64GB | RM275 |
256GB | RM235 | 128GB | RM325 | ||
256GB | RM355 | ||||
Galaxy S10e | 128GB | RM470 | Galaxy S10 | 128GB | RM5545 |
256GB | RM505 | 512GB | RM555 | ||
Galaxy S10 5G | 256GB | RM585 | Galaxy S10 Plus | 128GB | RM705 |
512GB | RM570 | 512GB | RM775 | ||
1TB | RM850 | ||||
Galaxy S10 Lite | 128GB | RM705 | |||
512GB | RM735 | ||||
Galaxy S20 | 128GB | RM1,020 | Galaxy S20 5G | 128GB | RM1,125 |
Galaxy S20 FE | 6GB/128GB | RM1,005 | Galaxy S20 Plus | 128GB | RM1,280 |
8GB/128GB | RM1,100 | ||||
8GB/256GB | RM1,250 | ||||
Galaxy S20 Plus 5G | 128GB | RM1,375 | Galaxy S20 Ultra | 128GB | RM1,510 |
256GB | RM1,470 | ||||
512GB | RM1,555 | ||||
Galaxy S20 Ultra 5G | 128GB | RM1,530 | |||
256GB | RM1,575 | ||||
512GB | RM1,585 | ||||
Galaxy Fold | 512GB | RM1,730 | Galaxy Z Fold 2 | 512GB | RM3,305 |
Galaxy Z Fold 3 | 512GB | RM4,745 | |||
Galaxy Z Flip | 256GB | RM1,115 | Galaxy Z Flip 5G | 256GB | RM1,425 |
Galaxy Z Flip3 5G | 256GB | RM2,540 | |||
Galaxy Note 5 | 32GB | RM75 | Galaxy Note FE | 64GB | RM210 |
64GB | RM85 | ||||
Galaxy Note 8 | 64GB | RM285 | Galaxy Note 9 | 128GB | RM485 |
128GB | RM325 | 512GB | RM535 | ||
256GB | RM335 | ||||
Galaxy Note 10 | 256GB | RM810 | Galaxy Note 10 Plus | 256GB | RM975 |
512GB | RM1,070 | ||||
Galaxy Note 20 | 256GB | RM1,520 | Galaxy Note 20 5G | 256GB | RM1,740 |
Galaxy Note 20 Ultra | 256GB | RM2,195 | Galaxy Note 20 Ultra 5G | 256GB | RM2,560 |
512GB | RM2,350 | 512GB | RM2,390 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Nova Lite | RM10 | Nova 2 Lite | RM40 | ||
Nova 2i | RM40 | Nova 2 Plus | RM40 | ||
Nova 3 | RM85 | Nova 3i | RM95 | ||
Nova 3E | RM135 | Nova 4 | RM115 | ||
Nova 7I | RM250 | Nova 7 SE | RM295 | ||
Mate 10 | RM95 | Mate 10 Pro | RM170 | ||
Mate 10 Porsche Design | RM220 | Mate 20 | 128GB | RM295 | |
Mate 20X | 128GGB | RM555 | Mate 20X 5G | 256GB | RM830 |
Mate 20 Pro | 256GB | RM315 | Mate 20 Lite | 64GB | RM325 |
Mate 30 | 128GB | RM610 | Mate 30 Pro | 256GB | RM795 |
Mate 30 Pro 5G | 256GB | RM800 | P20 | 128GB | RM155 |
P20 Pro | 128GB | RM220 | P20 Lite | 64GB | RM75 |
P30 | RM355 | P30 Lite | RM190 | ||
P30 Pro | RM590 | P40 | 128GB | RM775 | |
P40 Pro | 256GB | RM1,230 | P40 Pro Plus | 512GB | RM1,450 |
]
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
F7 Youth | 64GB | RM180 | |||
F11 | 128GB | RM135 | F11 Pro | 128GB | RM170 |
R17 Pro | 128GB | RM240 | Find X | 128GB | RM160 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
Vivo V11 | RM95 | Vivo V11 Pro | RM125 | ||
Nex | RM200 | Nex 3 | RM565 | ||
Nex 3 5GB | RM690 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
iPhone 5s | 16GB | RM40 | |||
32GB | RM40 | ||||
64GB | RM40 | ||||
iPhone SE | 16GB | RM50 | iPhone SE (2020) | 64GB | RM600 |
32GB | RM60 | 128GB | RM715 | ||
64GB | RM70 | 256GB | RM795 | ||
128GB | RM80 | ||||
iPhone 6 | 16GB | RM50 | iPhone 6 Plus | 16GB | RM60 |
32GB | RM60 | 64GB | RM80 | ||
64GB | RM80 | 128GB | RM100 | ||
128GB | RM90 | ||||
iPhone 6s | 16GB | RM60 | iPhone 6s Plus | 16GB | RM60 |
32GB | RM70 | 32GB | RM80 | ||
64GB | RM90 | 64GB | RM100 | ||
128GB | RM110 | 128GB | RM125 | ||
iPhone 7 | 32GB | RM205 | iPhone 7 Plus | 32GB | RM305 |
128GB | RM275 | 128GB | RM440 | ||
256GB | RM315 | 256GB | RM520 | ||
iPhone 8 | 64GB | RM460 | iPhone 8 Plus | 64GB | RM625 |
128GB | RM470 | 128GB | RM645 | ||
256GB | RM550 | 256GB | RM785 | ||
iPhone X | 64GB | RM765 | iPhone XR | 64GB | RM775 |
256GB | RM855 | 128GB | RM870 | ||
256GB | RM960 | ||||
iPhone XS | 64GB | RM930 | iPhone XS Max | 64GB | RM1,105 |
256GB | RM1,090 | 256GB | RM1,205 | ||
512GB | RM1,185 | 512GB | RM1,335 | ||
iPhone 11 | 64GB | RM1,335 | iPhone 11 Pro | 64GB | RM1,775 |
128GB | RM1,390 | 256GB | RM2,040 | ||
256GB | RM1,605 | 512GB | RM2,225 | ||
iPhone 11 Pro Max | 64GB | RM2,040 | |||
256GB | RM2,315 | ||||
512GB | RM2,500 | ||||
iPhone 12 mini | 64GB | RM1,700 | iPhone 12 | 64GB | RM1,950 |
128GB | RM1,800 | 128GB | RM2,050 | ||
256GB | RM2,050 | 256GB | RM2,300 | ||
iPhone 12 Pro | 128GB | RM2,450 | iPhone 12 Pro Max | 128GB | RM2,6590 |
256GB | RM2,700 | 256GB | RM2,900 | ||
512GB | RM3,150 | 512GB | RM3,350 |
Device | Capacity | Estimated trade-in value*(RM) Up to | Device | Capacity | Estimated trade-in value*(RM) Up to |
iPad Wi-Fi (A1219) | 16GB | RM10 | iPad Wi-Fi + Cellular (A1337) | 16GB | RM30 |
32GB | RM20 | 32GB | RM40 | ||
64GB | RM50 | 64GB | RM40 | ||
iPad 2 Wi-Fi (A1395) | 16GB | RM60 | iPad 2 Wi-Fi + Cellular (A1397 / A1396) | 16GB | RM70 |
32GB | RM60 | 32GB | RM70 | ||
64GB | RM60 | 64GB | RM70 | ||
iPad 3 Wi-Fi (A1416) | 16GB | RM80 | iPad 3 Wi-Fi + Cellular (A1403 / A1430) | 16GB | RM80 |
32GB | RM80 | 32GB | RM80 | ||
64GB | RM80 | 64GB | RM80 | ||
iPad 4 Wi-Fi (A1458) | 16GB | RM80 | iPad 4 Wi-Fi + Cellular (A1459 / A1460) | 16GB | RM80 |
32GB | RM80 | 32GB | RM80 | ||
64GB | RM80 | 64GB | RM80 | ||
128GB | RM80 | 128GB | RM80 | ||
iPad 5 Wi-Fi (A1822) | 32GB | RM235 | iPad 5 Wi-Fi + Cellular (A1823) | 32GB | RM305 |
128GB | RM305 | 128GB | RM365 | ||
iPad 6 Wi-Fi (A1893) | 32GB | RM315 | iPad 6 Wi-Fi + Cellular (A1954) | 32GB | RM380 |
128GB | RM355 | 128GB | RM480 | ||
iPad 7 Wi-Fi (A2197) | 32GB | RM440 | iPad 7 Wi-Fi + Cellular (A2200 / A2198) | 32GB | RM600 |
128GB | RM560 | 128GB | RM755 | ||
iPad 8 Wi-Fi (A2270) | 32GB | RM500 | iPad 8 Wi-Fi + Cellular (A2428, A2429, A2430) | 32GB | RM705 |
128GB | RM685 | 128GB | RM920 | ||
iPad Air Wi-Fi (A1474) | 16GB | RM110 | iPad Air Wi-Fi + Cellular (A1475 / A1476) | 16GB | RM145 |
32GB | RM125 | 32GB | RM155 | ||
64GB | RM125 | 64GB | RM155 | ||
128GB | RM125 | 128GB | RM195 | ||
iPad Air 2 Wi-Fi (A1566) | 16GB | RM185 | iPad Air 2 Wi-Fi + Cellular (A1567) | 16GB | RM215 |
32GB | RM205 | 32GB | RM265 | ||
64GB | RM235 | 64GB | RM275 | ||
128GB | RM295 | 128GB | RM315 | ||
iPad Air 3 Wi-Fi (A2152) | 64GB | RM1,000 | iPad Air 3 Wi-Fi + Cellular (A2123/ A2153 / A2154) | 64GB | RM1,195 |
256GB | RM1,295 | 256GB | RM1,470 | ||
iPad Air 4 Wifi (A2316) | 64GB | RM1,635 | iPad Air 4 Wifi + Cellular (A2324, A2325, A2072) | 64GB | RM1,840 |
256GB | RM1,980 | 256GB | RM2,225 | ||
iPad mini Wi-Fi (A1432) | 16GB | RM60 | iPad mini Wi-Fi + Cellular (A1454 / A1455) | 16GB | RM80 |
32GB | RM60 | 32GB | RM90 | ||
64GB | RM60 | 64GB | RM90 | ||
iPad mini 2 Wi-Fi (A1489) | 16GB | RM60 | iPad mini 2 Wi-Fi + Cellular (A1490 / A1491) | 16GB | RM90 |
32GB | RM60 | 32GB | RM90 | ||
64GB | RM60 | 64GB | RM90 | ||
128GB | RM60 | 128GB | RM90 | ||
iPad mini 3 Wi-Fi (A1599) | 16GB | RM120 | iPad mini 3 Wi-Fi + Cellular (A1600 / A1601) | 16GB | RM125 |
64GB | RM135 | 64GB | RM165 | ||
128GB | RM185 | 128GB | RM205 | ||
iPad mini 4 Wi-Fi (A1538) | 16GB | RM205 | iPad mini 4 Wi-Fi + Cellular (A1550) | 16GB | RM255 |
32GB | RM245 | 32GB | RM325 | ||
64GB | RM325 | 64GB | RM400 | ||
128GB | RM430 | 128GB | RM490 | ||
iPad mini 5 Wi-Fi (A2133) | 64GB | RM725 | iPad mini 5 Wi-Fi + Cellular (A2124 / A2126 / A2125) | 64GB | RM930 |
256GB | RM920 | 256GB | RM1,135 | ||
iPad Pro 9.7 Wi-Fi (A1673) | 32GB | RM285 | iPad Pro 9.7 Wi-Fi + Cellular (A1674 / A1675) | 32GB | RM370 |
128GB | RM370 | 128GB | RM410 | ||
256GB | RM410 | 256GB | RM410 | ||
iPad Pro 10.5" Wi-Fi (A1701) | 64GB | RM615 | iPad Pro 10.5" Wi-Fi + Cellular (A1709) | 64GB | RM675 |
256GB | RM675 | 256GB | RM795 | ||
512GB | RM795 | 512GB | RM795 | ||
iPad Pro 11" 1st-GEN Wi-Fi (A1980) | 64GB | RM1,195 | iPad Pro 11" 1st-GEN Wi-Fi + Cellular (A1934 / A2013 / A1979) | 64GB | RM1,420 |
256GB | RM1,420 | 256GB | RM1,655 | ||
512GB | RM1,785 | 512GB | RM1,890 | ||
1TB | RM2,020 | 1TB | RM2,255 | ||
iPad Pro 11" 2nd-GEN Wi-Fi ((A2228) | 128GB | RM2,020 | iPad Pro 11" 2nd-GEN Wi-Fi + Cellular (A2068/ A2230) | 128GB | RM2,370 |
256GB | RM2,255 | 256GB | RM2,645 | ||
512GB | RM2,635 | 512GB | RM3,135 | ||
1TB | RM2,820 | 1TB | RM3,500 | ||
